
| Physical Characteristics | |
| Dimensions | 165mm × 76.8mm × 15.5mm / 6.50 × 3.02 × 0.61 in |
| Weight | 283g / 9.98 oz. (device with battery) |
| Display | 6", 720 × 1612 (HD+); optional 1080 × 2160 (FHD+) |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Power | 5000mAh / 8000mAh removable smart main battery, supporting QC4.0 and PD3.0 fast charging, with hot-swap capability |
| Notification | Sound, LED indicator, vibrator |
| Interfaces | USB 3.0 Type-C, supports OTG and water drop detection Bottom connector: 6-pin pogo contacts Rear connector: 2-pin pogo contacts |
| Card slot | 1 Nano SIM + 1 eSIM, 1 TF card |
| Audio | 2 microphones, 1 speaker, 1 receiver |
| Keypad | 1 Power key, 2 scan keys, 1 volume (+/-) keys, 1 multifunctional key |
| Sensors | G-sensor, light sensor, proximity sensor, geomagnetic sensor, gyro/accelerometer combo sensor |
| Communication | |
| WLAN | Supports 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7); 2 × 2 MIMO antennas; Fast roaming supported |
| WWAN (Europe, Asia) | 2G: GSM/EDGE/GPRS (850/900/1800) 3G: WCDMA (B1/B5/B8) 4G: LTE-FDD: B1/B3/B5/B7/B8/B20/B28A/B28B/B32 LTE-TDD: B34/B38/B39/B40/B4 5G: N1/N3/N5/N7/N8/N14/N20/N28/N38/N40/N41/N77/ N78/N79 |
| WWAN (America) | 2G: GSM/EDGE/GPRS (850/1900) 3G: WCDMA (B2/B4/B5) 4G: LTE-FDD: B1/B2/B3/B4/B5/B7/B12/B13/B14/B25/B26/ B28/B29/B30/B66/B71 LTE-TDD: B38/B40/B41/B48 5G: N1/N2/N3/N5/N7/N12/N13/N14/N25/N26/N28/N29/N30/ N38/N40/N41/N48/N66/N71/N77/N78 |
| Bluetooth | Bluetooth 6.0, BLE, headset support |
| Vo-LTE | Support VoLTE HD video voice call |
| GNSS | Integrated GPS, BeiDou, GLONASS, Galileo, and QZSS A-GPS: Supports XTRA UWB (optional): Enables reliable communication and high-precision positioning in indoor and other complex environments |
| Developing Environment | |
| Operating System | Android 16 (upgradeable to Android 20) |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
| Performance | |
| CPU | Octa-core, 2.0GHz, with an optional configuration of up to 2.9GHz |
| AI Performance | 2 TOPS All performance, with an optional configuration of up to 6 TOPS |
| RAM+ROM | UFS, with configurations ranging from 4GB + 64GB to 16GB + 256GB |
| Expansion | Supports up to 2T TF card |
| User Environment | |
| Operating Temp. | -4℉ to 122℉ / -20℃ to +50℃ |
| Storage Temp. | -40℉ to 158℉ / -40℃ to +70℃ |
| Humidity | 5%RH - 95%RH non-condensing |
| Drop Specification | MIL-STD-810H Drop Test: 1.5m without a protective case and 2.0m with a rugged rubber boot |
| Tumble Specification | 2000 × 0.5m / 1.64ft. falls, IEC compliant |
| Sealing | Optional IP65/IP67, IEC compliant |
| ESD | ±15kV air discharge, ±8kV contact discharge |
| Barcode Scanning | |
| 2D Scanner | Zebra SE4710/SE4720/SE4770/SE55; CM60 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc |
| Note | * This function is optional |
| RFID | |
| RFID | Built-in UHF, integrated into the chipset platform |
| Camera | |
| Front Camera | 8MP |
| Rear Camera | 50MP, supports PDAF and HDR, with flash |
| NFC | |
| Frequency | 13.56MHz |
| SoftPOS | Supported |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc |
| Range | 2-4cm |
| Accessories | |
| Standard | Fast Charger, USB Cable, Wrist Strap |
| Optional | Pistol Grip, Four-slot Battery Charging Cradle, Single-device and Single-battery Charging Cradle, Rugged Rubber Boot, etc. |